
TinySA Ultra Portable RF Spectrum Analyser
Need to find that source of RF noise? Or perhaps optimise your home wifi? Rent the TinySA Ultra to help you scan and examine from 100kHz up to 5.3GHz. Whether its wifi issues, or studio interference, the TinySA is ready to assist and provide answers.
TinySA Rental Rates
$ 50 for 1 night | $ 75 for 3 nights
$ 99 for 1 week
SMS to hire: 0432097077
Pickup in Melbourne

Specifications
Model | tinySA Ultra ZS405 |
Display size | 4 inch |
Input frequency | 100kHz-800MHz in normal mode, 5.3GHz in Ultra mode |
Resolution filters in 1,3,10 steps | from 200Hz to 850kHz |
Max low output frequency | Sine wave up to 800MHz, Square wave up to 4.4GHz |
Output level | -115dBm to -19dBm |
Ultra mode | Level calibrated up to 6GHz |
Internal LNA gain | 20dB from 100 kHz to 4GHz |
Internal step attenuator | 0-31dB |
Displayed points per scan | max 450 |
0-350MHz scan time | 165ms |
Minimum zero span scan time | 14 ms for 450 points |
DANL input at 100MHz | -153dBm/Hz (LNA Off) / -169dBm/Hz (LNA On) |
DANL degrading in ultra mode | 10dB above 2.5GHz, 25dB above 5.3GHz |
Phase noise at 30MHz and 10kHz offset | -92dBc/Hz |
Phase noise at 30MHz and 100kHz offset | -108dBc/Hz |
Low input 1dB compression level | +0.5dBm (LNA Off) / -26.5dBm (LNA On) |
IIP3 without LNA | +18dBm (at least 2MHz apart) / 0dBm (500Hz apart) |
IIP3 with LNA | -8dBm (at least 2MHz apart) |
Audio out | 3.5mm stereo headphone plug |
FW update mode activation | Push jog button before switch on |
AM modulation depth | 10% to 100% |
FM deviation | 1kHz to 300kHz |
Modulation frequency | 50Hz to 3.5kHz |
Storage | Internal micro SD card slot for storing measurements up to 32GBytes |
Features
- 4 inch colour resistive touch LCD
- Spectrum Analyzer for 0.1-800MHz or, with Ultra mode enabled up to 5.3 GHz, level calibrated up to 6GHz. Can observe signals up to 12GHz.
- Signal Generator with sine wave output between 0.1-800MHz or square wave up to 4.4GHz or RF test signal output up to 5.3GHz when not used as Spectrum Analyzer.
- Switchable resolution bandpass filters from 200Hz to 850kHz.
- Built-in 20dB optional LNA.
- Color display showing max 450 points providing gapless covering up to the full frequency range.
- MicroSD card slot for storing measurements, settings and screen captures.
More info on the TinySA Ultra ZS405 can be found here. While not the same as a professional spectrum analyser, this is a very capable piece of kit, and we will do the best to support you with hiring it for a wide range of RF applications.